| Ultravox - Tours - QUARTET (MONUMENT) WORLD TOUR 1982/83 |
15.07.00 |
![]() |
|
DATE |
VENUE |
NOTES |
|---|---|---|
| 10.11.82 | Dublin Frances Xavier | - |
| 11.11.82 | Dublin Frances Xavier | - |
| 12.11.82 | Belfast Maysfield Leisure Centre | 2 shows |
| 14.11.82 | Dundee Caird Hall | - |
| 15.11.82 | Newcastle City Hall | - |
| 16.11.82 | Newcastle City Hall | - |
| 17.11.82 | Edinburgh Playhouse | - |
| 18.11.82 | Glasgow Apollo | - |
| 20.11.82 | Ipswich Gaumont | - |
| 21.11.82 | Ipswich Gaumont | - |
| 22.11.82 | Gloucester Leisure Centre | - |
| 23.11.82 | Leicester De Montfort Hall | - |
| 24.11.82 | Manchester Apollo | 2 shows |
| 25.11.82 | Sheffield City Hall | - |
| 27.11.82 | Blackpool Opera House | - |
| 28.11.82 | Liverpool Empire | 2 shows |
| 29.11.82 | Birmingham Odeon | 2 shows |
| 30.11.82 | Brighton Centre | - |
| 02.12.82 | London Hammersmith Odeon | - |
| 03.12.82 | London Hammersmith Odeon | - |
| 04.12.82 | London Hammersmith Odeon | - |
| 05.12.82 | London Hammersmith Odeon | - |
| 11.12.82 | Southampton Gaumont | 2 shows |
| 12.12.82 | Oxford Apollo | - |
| 13.12.82 | Nottingham Royal Centre | - |
| 15.12.82 | Shepton Mallet Pavilion | - |
| 16.12.82 | Poole Arts Centre | - |
| 18.12.82 | St Austell Coliseum | - |
|
|
|
DATE |
VENUE |
|---|---|
| ??.??.83 | Stockholm Johanneshovs Ice Stadium |
| 22.01.83 | Lyon |
| 30.01.83 | Essen Grugahalle |
| 31.01.83 | Berlin |
| ??.??.83 | Clemont-Ferrand Maison des Sports |
| 08.04.83 | Pasadena Perkins Palace |
| 26.04.83 | Tokyo Nakano Sun Plaza Hall |
| 27.04.83 | Tokyo Nakano Sun Plaza Hall |
| 28.04.83 | Tokyo Yubin Chokin Hall |
| 29.04.83 | Tokyo Shibuya Kokaido |
| 30.04.83 | Tokyo Shibuya Kokaido |
| 02.05.83 | Osaka Koseinenkin Kaikan |
| 03.05.83 | Fukuoka Yubin Chokin Hall |
| 04.05.83 | Nagoya Public Hall |
|
No details of dates available. |